1. Comparatif rendement/risque 2026
| Support | Rendement net | Liquidité | Risque | Fiscalité |
|---|---|---|---|---|
| Livret épargne bancaire | 2,0–3,0 % | Immédiate | Nul | IR 20 % |
| Plan Épargne Logement | 2,75 % | 4 ans | Nul | Exonéré si logement |
| OPCVM monétaire | 2,5–3,5 % | Immédiate | Très faible | IR 20 % |
| OPCVM obligations | 4,0–5,5 % | 1 semaine | Faible | IR 20 % |
| OPCVM actions MA | 8,0–12,0 % | 1 semaine | Moyen | IR 15 % |
| Immobilier locatif | 5,5–8,0 % | Lente (3–6 mois) | Moyen | IR 10–20 % |
| Or physique | Variable (5,8 % 5 ans) | 1 mois | Moyen | Exonéré < plafond |
2. Allocation-type par profil
Profil prudent (< 35 ans, épargne démarrage)
- 50 % livret bancaire ou PEL
- 30 % OPCVM obligations
- 15 % OPCVM actions
- 5 % or
Profil équilibré (35–55 ans, patrimoine constitué)
- 20 % livret
- 30 % OPCVM obligations
- 35 % OPCVM actions + immobilier
- 10 % or
- 5 % immobilier locatif
3. FAQ
Q.Le livret bancaire est-il sûr ?
Q.Comment acheter des OPCVM au Maroc ?
Comparez les livrets d'épargne
Trouvez le meilleur rendement net avec notre comparateur.
Comparer